Comparison brief
Compare countries side by side
Pick two or three destinations. Every row is an estimate assembled from public sources.
Statutory & Immigration Matrix
estimates — verify officially| Criterion | 🇨🇴 Colombia | 🇺🇾 Uruguay | 🇵🇾 Paraguay |
|---|---|---|---|
| Primary visa path | Digital Nomad (V Visa) | Rentista / Passive Income Residency | Permanent Residency (SEPRELAD deposit) |
| Income / asset threshold | ≈ 3× minimum wage (~$1,000/mo) | ≈ $1,500–2,000/mo documented | Bank deposit ≈ $5,000 USD |
| Processing timeline | 2–5 weeks | 6–12 months | 2–4 months |
| Remote-work rights | Dedicated remote-work category | Dedicated remote-work category | Via residency or passive-income category |
| Tax residency trigger | 183 days in any rolling 365-day period | 183 days, or centre of vital/economic interests in Uruguay | 120 days of presence, or permanent residency status |
| Tax system | Worldwide · 39% progressive cap | Territorial · 36% progressive cap on local income | Territorial · 10% flat on local income |
Market & Operational Cost Matrix
estimates — verify officially| Criterion | 🇨🇴 Colombia | 🇺🇾 Uruguay | 🇵🇾 Paraguay |
|---|---|---|---|
| Neighbourhood rent band (1BR) | $400–$850/mo | $650–$1200/mo | $280–$550/mo |
| Healthcare option & typical cost | EPS (public) · $35–$190/mo | Mutualista (member hospital plan) · $70–$300/mo | IPS (public) · $35–$190/mo |
| Transit system type | Medellín has the region's only metro plus cable cars; Bogotá relies on the TransMilenio BRT. Ride-hailing is widespread and cheap. | Bus-based transit in Montevideo is reliable but slow; most residents walk or drive. No metro. | Bus networks are basic; a car or ride-hailing is effectively necessary in Asunción. |
| Food & dining range | $150–$400/mo | $250–$500/mo | $120–$280/mo |
| Total monthly range | $900–$1,940 | $1,495–$2,720 | $700–$1,440 |
Estimates for planning purposes — confirm with an official source before you act.
